SEARCH
| 200 units subdivision | 15,000Won | 29,000Won |
| 50 units opening | 29,000Won | 36,000Won |
| Part 1 | 15,000Won | 25,000Won |
| 3 area | 39,000Won | 59,000Won |
| 299,000Won | 500,000Won |
| Part 1 | 45,000Won | 60,000Won |
| 3 area | 119,000Won | 180,000Won |
| Jaw joint-general | 49,000Won | 80,000Won |
| Jaw joint-core tox | 69,000Won | 100,000Won |
| 99,000Won | 200,000Won |
| 1 time(s) | 25,000Won | 39,000Won |
| 3 times(s) | 59,000Won | 109,000Won |
| 1 time(s) | 35,000Won | 49,000Won |
| 3 times(s) | 79,000Won | 149,000Won |
| 69,000Won | 99,000Won |
| 129,000Won | 190,000Won |
| parotid | 50,000Won | 89,000Won |
| submandibular gland | 90,000Won | 149,000Won |
| Armpit 50 units | 69,000Won | 99,000Won |
| Armpit 100 units | 119,000Won | 169,000Won |
| Hands, feet, scalp 100 units | 160,000Won | 249,000Won |
| Coretox 100unit | 219,000Won | 319,000Won |
| 50unit | 39,000Won | 59,000Won |
| 100unit | 70,000Won | 99,000Won |
| Wrinkle Botox 1 area | 25,000Won | 49,000Won |
| Parotid gland, temporal muscle, corner of mouth | 89,000Won | 99,000Won |
| submandibular gland | 129,000Won | 190,000Won |
| 1 time(s) | 69,000Won | 99,000Won |
| 3 times(s) | 189,000Won | 297,000Won |
| Coretox 1 time | 109,000Won | 150,000Won |
| Coretox 3 times | 279,000Won | 450,000Won |
| 1st Xeomin | 199,000Won | 300,000Won |
| Special areas in general | 49,000Won | 69,000Won |
| Special area core tox | 89,000Won | 160,000Won |
| Special Area Zemin | 149,000Won | 250,000Won |
| 50,000Won | 79,000Won |
| tightening injection | 50,000Won | 69,000Won |
Selected event